Volume GDP: 1860-2003: a Database

Keywords: Growth & Innovation; Statistics;

The tabulation below the Chart is the best available longrun series of New Zealand’s volume GDP, volume GDP per capita, with Notes following. The data was originally compiled for The Economic Development of New Zealand.

The units are as follows:
Volume GDP & Volume GDP per capita: 1859/60 = 1000. (This enables the data to be rebased to any chosen year. What is important is percentage difference over time matter.)
Population: ‘estimated population’ thousands.
For further details go to Notes


Volume GDP: 1860-2003

March
Year
Volume GDP Vol GDP
per capita
Mean
Population
1860 1000 1000 73.4
1861 1227 1049 85.8
1862 1605 1152 102.3
1863 2297 1301 129.6
1864 2649 1200 162.0
1865 3035 1209 184.3
1866 3302 1216 199.3
1867 3623 1232 216.0
1868 3552 1132 230.3
1869 3850 1169 241.8
1870 3839 1117 252.2
1871 3904 1081 265.0
1872 4267 1114 281.2
1873 4915 1212 297.7
1874 5551 1283 317.8
1875 6061 1258 353.6
1876 6414 1197 393.5
1877 6888 1201 421.0
1878 7807 1307 438.6
1879 8228 1314 459.6
1880 7662 1151 488.8
1881 8335 1188 514.9
1882 8589 1180 534.3
1883 8566 1137 552.9
1884 8720 1113 575.3
1885 9368 1149 598.7
1886 9387 1119 615.9
1887 9621 1121 629.8
1888 9777 1115 643.6
1889 9890 1113 652.5
1890 10351 1151 660.1
1891 10603 1162 669.8
1892 10733 1158 680.4
1893 11103 1172 695.5
1894 11215 1150 715.8
1895 11028 1103 733.7
1896 11638 1142 748.1
1897 12670 1218 763.5
1898 12884 1213 779.7
1899 13274 1225 795.3
1900 13877 1258 809.6
1901 14704 1310 823.8
1902 15029 1311 841.7
1903 16240 1380 863.7
1904 17346 1433 888.4
1905 17682 1418 915.2
1906 19301 1504 942.2
1907 20967 1588 969.2
1908 21542 1589 995.1
1909 20444 1467 1023.2
1910 21355 1493 1050.4
1911 23816 1629 1073.0
1912 24621 1648 1096.8
1913 24188 1578 1125.0
1914 24642 1567 1154.7
1915 25410 1571 1174.6
1916 25186 1564 1182.6
1917 24912 1545 1183.7
1918 24126 1498 1182.7
1919 24804 1521 1196.8
1920 27317 1618 1239.1
1921 28201 1611 1284.8
1922 28322 1579 1316.9
1923 31172 1701 1345.5
1924 31487 1689 1368.7
1925 32684 1720 1395.4
1926 33010 1697 1428.3
1927 33290 1677 1457.7
1928 32687 1620 1481.1
1929 35074 1719 1498.4
1930 35438 1716 1516.4
1931 33490 1599 1537.3
1932 32399 1527 1557.4
1933 32327 1512 1569.9
1934 36074 1673 1582.8
1935 36686 1689 1594.7
1936 40122 1834 1605.9
1937 46232 2095 1619.7
1938 47918 2151 1635.7
1939 51165 2272 1653.2
1940 53842 2359 1675.9
1941 55740 2438 1678.3
1942 58579 2571 1672.8
1943 65957 2877 1682.8
1944 71415 3121 1680.1
1945 69968 3008 1707.9
1946 72035 3013 1755.2
1947 72361 2925 1816.2
1948 74628 2954 1854.6
1949 70903 2752 1891.6
1950 75708 2879 1930.2
1951 83487 3115 1967.8
1952 81901 2992 2009.6
1953 81800 2913 2061.7
1954 83657 2904 2115.0
1955 90174 3064 2160.5
1956 93508 3112 2206.5
1957 95351 3110 2251.1
1958 100310 3196 2304.5
1959 103202 3212 2358.6
1960 107303 3273 2406.6
1961 113571 3403 2450.1
1962 117185 3435 2504.9
1963 121056 3467 2563.2
1964 128465 3605 2616.4
1965 136620 3758 2668.8
1966 144869 3916 2716.0
1967 150536 3997 2764.7
1968 150051 3925 2806.3
1969 153197 3972 2831.8
1970 160392 4114 2861.4
1971 166168 4200 2904.8
1972 170006 4230 2950.8
1973 177246 4327 3007.5
1974 189856 4538 3071.4
1975 197968 4633 3137.3
1976 202730 4662 3192.2
1977 203932 4653 3217.7
1978 203739 4638 3225.2
1979 204521 4656 3224.8
1980 209000 4766 3219.6
1981 210961 4797 3228.5
1982 220670 4995 3243.4
1983 221221 4963 3272.4
1984 228015 5050 3314.6
1985 239985 5269 3344.0
1986 242430 5300 3358.4
1987 246182 5368 3366.9
1988 246756 5334 3396.2
1989 246065 5306 3404.6
1990 246364 5283 3423.2
1991 245879 5216 3460.8
1992 243086 5090 3505.8
1993 245642 5091 3542.2
1994 261494 5354 3585.3
1995 275283 5561 3634.4
1996 286736 5704 3690.6
1997 296883 5816 3747.3
1998 301393 5835 3792.2
1999 302662 5814 3821.9
2000 317469 6065 3842.9
2001 326083 6193 3865.4
2002 337723 6392 3897.2
2003 356285 6607 3958.6

Go to top

Notes
The general principle has been to use the best quality available series.

1. GDP per capita and GDP:
The series are constructed by linking the following series:

1859/60-1916/7
Keith Rankin, “New Zealand’s Gross National Product: 1859-1939″, Review of Income and Wealth, Series 38, Number 1, March 1992. Series from the past are typically of poorer quality than more recent ones. The Rankin series uses the synthetic procedure of money multipliers, rather than direct estimates. It is subject to a number of further weaknesses or problems as follows.
– The Rankin series is for GNP not GDP. The above assumes that there was a constant ratio between the two.
– The Rankin series is for the Non-Maori economy only. The linkage of the non-Maori economy before 1917/18 with the Maori plus non-Maori economy after. assumes that earlier the Maori made the same contribution to GDP as they did in 1917/18.
– The Rankin series assumes that the CPI follows a similar pattern to GDEF, when in fact they dont over short periods. (There was no GDEF for Rankin.)

1917/18-1930/31
Brent Lineham, “New Zealand’s Gross domestic Product 198/38”, New Zealand Economic Papers, Vol 2, No2, 1968. The Lineham series is a nominal series constructed by adding the value added of each production sector, as is the standard practice in the SNA accounting system.
It was deflated by a GDEF reported in Brian Easton, “A GDP Deflator for New Zealand: 1913/14-1976/7”, Massey Economics Papers B9004, December 1990, pp.83-102. The Easton series is a (fixed) weighted combination of the available price series.
Details are also reported in Brian Easton, In Stormy Seas, University of Otago Press, 1997, p.299.

1931/32-1948/49
There is an official nominal National Income or GNP or GDP series going back (sometimes intermittently) to 1931/32, constructed from income statistics. From this a nominal GDP series can be constructed using the Easton GDP deflator (above).
Details are also reported in Brian Easton, In Stormy Seas, University of Otago Press, 1997, p.299.

1949/50-1953/54
The Economic Survey 1956 published a volume GDP series. There is no indication how it was constructed.

1954/55-2002/3
Statistics New Zealand has constructed volume GDP since 1954/55. There are a set series constructed by different methods (and using different prices as bases).
A particular problem is 1977/78 where there is a clear break in the series. At this lap year, the official series suggests a major economic contraction, which corresponds neither to the accounts of the day, nor in any of the official data except for a major fall in the value of inventories. Unfortunately the survey base for manufacturing inventories was changed in that year, and there was no lap. A careful review, reported in Brian Easton The 1977/78 year (unpublished) suggests that after adjusting for the over-reported inventory decline, the contraction was much smaller – of the order of 1.3 percent. The volume GDP data here and in elsewhere in my work is adjusted to this contraction. The change makes no difference to the general topology of the series, although it affects quantities, so the difference does not materially impact upon the overall argument.

Population
The data series corresponds to the official data series except that before 1917/18 it is the series for non-Maori only (that being the series the Rankin uses), but is linked to the all New Zealand series, in effect assuming that the Maori/non-Maori proportions were constant back to 1859/60.
The other complication is that a post-census survey after the 1991 Population Census found there had been an undercount of around 2.5 percent. Before 1991 Statistics New Zealand reported the ‘de facto’ population based on the censuses: after it reports the ‘estimated’ population which allows for the undercount. We have no idea how large the undercount was before 1991, so the entire ‘de facto’ series is increased by 2.5 years. (What else might one do?)
(As an aside, if New Zealand is the only country to allow for an undercount in its population estimates, this may have the effect of lowering its ranking.)

Go to top